Yankee Branch’s BUCK
Sire: MOISTNERS SIR BUDDINGTON
Dam: RUFFCORN ZINA
Whelped: 9/22/21
Call Name: BUCK
STUD FEE: N/A
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE: MOISTNERS SIR BUDDINGTON | BJ’S DAS CHAOS | BJ’S ROCKIN RUGER |
BJ’S SAVAGE SARA | ||
CH HOF RUFFCORNS HAMMERED ROSE | HOF CH ANGEES JACKHAMMER | |
ZEKES RUBY TUESDAY OF ROSE | ||
DAM: RUFFCORN ZENA | CH MITCH RUFFCORN | CH BIG ROCK VON DEON |
CH HAGANS SNOW WHITE ANNABELLES JADE | ||
CHEYENNE RUFFCORN MILLER | BDC CH NC UFTA FC 2 TUCKERS TROPHY TIME THOR | |
BOEHM SAGEBRUSH |