F CH Yankee Branch’s Phoenix
Sire:Yankee Branch’s Hammern Hank
Dam:Yankee Branch’s Remi
Whelped:2018
Call Name: Phoenix
Achievements:
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE: YANKEE BRANCH’S HAMMERN HANK | F CH RUFFCORN’S SLEDGEHAMMER | F CH17 ANGEE’S JACK HAMMER |
ZEKE’S RUBY TUESDAY OF ROSE | ||
F CH RUFFCORN’S LOYAL SAGE | BJ’S ROCKIN RUGER | |
BJ’S SAVAGE SARA | ||
DAM: YANKEE BRANCH’S REMI | WINKLEMAN’S NITRO RUNNING | DC NGDC DOUBLE RUN COLE BIER |
FC ROYALERUN ALL BET’S ARE OFF | ||
WINKLEMAN’S TINELY STAR | WINKLEMAN’S HOLLYWOOD SPECIAL | |
RADKE’S FLITZPIEPE RILEY |